A305L-V2.0 HVAC Aroma Diffuser
A305L-V2.0 HVAC aroma diffuser. 850 ml bottle, covering 830 m² / 8,950 ft².
Contact us for samples, custom branding and bulk pricing.
The largest A305, rated to 830 m² on the same 850 ml bottle. Consumption runs up to 4.2 g/h at full output, so plan refill intervals around the setting you actually use.
Specifications
| Bottle capacity | 850 ml |
|---|---|
| Voltage | DC 12V |
| Power | 12 W |
| Material | PP |
| Dimensions | 295 × 222 × 112 mm |
| Net weight | 2,130 g |
| Consumption | 0.14–4.2 g/h |
| Coverage | 830 m² / 8,950 ft²; 2,500 m³ / 88,000 ft³ |
| Manufacturer | Guangdong Chiyang Scent Technology Co., Ltd (SCENTA) |
Features
- Safe lock design
- Modular design
- Touch screen and Bluetooth app
- Anticorrosive plastic housing
Suitable areas
- Lobbies
- Atriums
- Corridors
Additional information
| Colour | Black, White |
|---|---|
| Material | PP |
| Size | 295 × 222 × 112 mm |
| Application | Atriums, Corridors, Lobbies |
| Installation Type | HVAC-Connected |
| Power Source | DC 12V |
| Coverage Area | 500-1,000 m2 |
| Bottle Capacity | 850 ml |








