A305M-V2.0 HVAC Aroma Diffuser
A305M-V2.0 HVAC aroma diffuser. 850 ml bottle, covering 390 m² / 4,200 ft².
Contact us for samples, custom branding and bulk pricing.
Same 850 ml housing as the A305S with a higher output stage, reaching 390 m². The middle option where one unit needs to cover a floor rather than a single room.
Specifications
| Bottle capacity | 850 ml |
|---|---|
| Voltage | DC 12V |
| Power | 7 W |
| Material | PP |
| Dimensions | 295 × 222 × 112 mm |
| Net weight | 1,900 g |
| Consumption | 0.1–1.6 g/h |
| Coverage | 390 m² / 4,200 ft²; 1,150 m³ / 40,600 ft³ |
| Manufacturer | Guangdong Chiyang Scent Technology Co., Ltd (SCENTA) |
Features
- Safe lock design
- Modular design
- Touch screen and Bluetooth app
- Anticorrosive plastic housing
Suitable areas
- Corridors
- Offices
- Lobbies
Additional information
| Colour | Black, White |
|---|---|
| Material | PP |
| Size | 295 × 222 × 112 mm |
| Application | Corridors, Lobbies, Offices |
| Installation Type | HVAC-Connected |
| Power Source | DC 12V |
| Coverage Area | 150-500 m2 |
| Bottle Capacity | 850 ml |








